<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>LTE Blog</title>
	<atom:link href="http://www.ltea2z.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ltea2z.com/blog</link>
	<description>All About LTE</description>
	<lastBuildDate>Tue, 20 Dec 2011 15:12:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>admin@ltea2z.com ()</managingEditor>
		<webMaster>admin@ltea2z.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>admin@ltea2z.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.ltea2z.com/blog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.ltea2z.com/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>LTE Blog</title>
			<link>http://www.ltea2z.com/blog</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>test</title>
		<link>http://www.ltea2z.com/blog/?p=40</link>
		<comments>http://www.ltea2z.com/blog/?p=40#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:12:04 +0000</pubDate>
		<dc:creator>LTE A2Z</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ltea2z.com/blog/?p=40</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ltea2z.com/blog/?feed=rss2&#038;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: AT&amp;T LTE Tests Show Blazing Speeds – PC Magazine</title>
		<link>http://www.ltea2z.com/blog/?p=37</link>
		<comments>http://www.ltea2z.com/blog/?p=37#comments</comments>
		<pubDate>Sat, 21 May 2011 01:47:14 +0000</pubDate>
		<dc:creator>LTE A2Z</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[CLEARWIRE]]></category>
		<category><![CDATA[dongle]]></category>
		<category><![CDATA[downlink]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[gbps]]></category>
		<category><![CDATA[handset]]></category>
		<category><![CDATA[kbps]]></category>
		<category><![CDATA[LIGHTSQUARED]]></category>
		<category><![CDATA[mbps]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[throuput]]></category>
		<category><![CDATA[uplink]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[WIRELESS]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.ltea2z.com/blog/?p=37</guid>
		<description><![CDATA[Entity  Downlink Uplink Peak  Average Peak Average AT&#38;T 29 Mbps 10 Mbps  VZ(PC Mag&#8217;s Testing) 19 Mbps 9 Mbps 6 Mbps 3 Mbps VZ (Trial Claim) 40-50 5-12 20-25 2-5 VZ User (Phoenix,AZ) 12 Mbps 7 Mbps VZ GigaOM (Philly) 12 Mbps 6 Mbps VZ Gizmodo (NY) 10 Mbps 3 Mbps VZ MSNBC (Seattle) 33 [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="0" width="396">
<colgroup span="1">
<col span="1" width="140"></col>
<col span="4" width="64"></col>
</colgroup>
<tbody>
<tr height="20">
<td rowspan="2" width="140" height="40">Entity </td>
<td colspan="2" width="128">Downlink</td>
<td colspan="2" width="128">Uplink</td>
</tr>
<tr height="20">
<td height="20">Peak </td>
<td>Average</td>
<td>Peak</td>
<td>Average</td>
</tr>
<tr height="20">
<td height="20">AT&amp;T</td>
<td colspan="2">29 Mbps</td>
<td colspan="2">10 Mbps</td>
</tr>
<tr height="20">
<td height="20"> VZ(PC Mag&#8217;s Testing)</td>
<td>19 Mbps</td>
<td>9 Mbps</td>
<td>6 Mbps</td>
<td>3 Mbps</td>
</tr>
<tr height="20">
<td height="20">VZ (Trial Claim)</td>
<td>40-50</td>
<td>5-12</td>
<td>20-25</td>
<td>2-5</td>
</tr>
<tr height="20">
<td height="20">VZ User (Phoenix,AZ)</td>
<td colspan="2">12 Mbps</td>
<td colspan="2">7 Mbps</td>
</tr>
<tr height="20">
<td height="20">VZ GigaOM (Philly)</td>
<td colspan="2">12 Mbps</td>
<td colspan="2">6 Mbps</td>
</tr>
<tr height="20">
<td height="20">VZ Gizmodo (NY)</td>
<td colspan="2">10 Mbps</td>
<td colspan="2">3 Mbps</td>
</tr>
<tr height="21">
<td height="21">VZ MSNBC (Seattle)</td>
<td colspan="2">33 Mbps</td>
<td colspan="2">12 Mbps</td>
</tr>
<tr height="20">
<td height="20"> </td>
<td> </td>
<td> </td>
<td colspan="2"><a href="http://www.ltea2z.com/">www.ltea2z.com</a></td>
</tr>
</tbody>
</table>
<p> </p>
<p><span id="intellitxt"> AT&amp;T gave a demonstration of its own LTE network in Plano, Texas, with impressive results, according to a report.</p>
<p>AT&amp;T&#8217;s LTE network delivered speeds of 28.87 Mbits/s down and 10.4 Mbits/s up, according to <a href="http://gigaom.com/broadband/a-first-look-at-atts-lte-network/">GigaOM</a>, which toured AT&amp;T&#8217;s Foundry space in Plano. Those speeds were recorded on a trial network, although the GigaOM report noted that AT&amp;T wanted to model &#8220;real-world situations&#8221;.</p>
<p>In <a href="http://www.pcmag.com/article2/0,2817,2373793,00.asp">PCMag&#8217;s tests of the Verizon LTE network</a>, Verizon&#8217;s network scored peak speeds of 18.6Mbps down and 5.7Mbps up on the LTE network, with averages of 9.2Mbps down and 3.4Mbps up. The tests used were provided by Ookla, which simulates streaming</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ltea2z.com/blog/?feed=rss2&#038;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: AT&amp;T LTE Tests Show Blazing Speeds &#8211; PC Magazine</title>
		<link>http://www.ltea2z.com/blog/?p=36</link>
		<comments>http://www.ltea2z.com/blog/?p=36#comments</comments>
		<pubDate>Sat, 21 May 2011 01:42:11 +0000</pubDate>
		<dc:creator>LTE A2Z</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[lightsquared.clearwire]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[vz.sprint]]></category>
		<category><![CDATA[wimax.3gpp.3gpp2.verizon]]></category>
		<category><![CDATA[WIRELESS]]></category>

		<guid isPermaLink="false">http://www.ltea2z.com/blog/?p=36</guid>
		<description><![CDATA[Entity Downlink Uplink Peak Average Peak Average AT&#038;T 29 Mbps 10 Mbps VZ(PC Mag&#8217;s Testing) 19 Mbps 9 Mbps 6 Mbps 3 Mbps VZ (Trial Claim) 40-50 5-12 20-25 2-5 VZ User (Phoenix,AZ) 12 Mbps 7 Mbps VZ GigaOM (Philly) 12 Mbps 6 Mbps VZ Gizmodo (NY) 10 Mbps 3 Mbps VZ MSNBC (Seattle) 33 [...]]]></description>
			<content:encoded><![CDATA[<p>Entity 	Downlink		Uplink<br />
	Peak 	Average	Peak	Average<br />
AT&#038;T	29 Mbps		10 Mbps<br />
 VZ(PC Mag&#8217;s Testing)	19 Mbps	9 Mbps	6 Mbps	3 Mbps<br />
VZ (Trial Claim)	40-50	5-12	20-25	2-5<br />
VZ User (Phoenix,AZ)	12 Mbps		7 Mbps<br />
VZ GigaOM (Philly)	12 Mbps		6 Mbps<br />
VZ Gizmodo (NY)	10 Mbps		3 Mbps<br />
VZ MSNBC (Seattle)	33 Mbps		12 Mbps<br />
			www.ltea2z.com	</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ltea2z.com/blog/?feed=rss2&#038;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another first for Verizon</title>
		<link>http://www.ltea2z.com/blog/?p=35</link>
		<comments>http://www.ltea2z.com/blog/?p=35#comments</comments>
		<pubDate>Thu, 28 Apr 2011 03:24:24 +0000</pubDate>
		<dc:creator>LTE A2Z</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[cdma]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[CLEARWIRE]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[FIRST]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[METROPCS]]></category>
		<category><![CDATA[OUTAGE]]></category>
		<category><![CDATA[pcs]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[tmo]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.ltea2z.com/blog/?p=35</guid>
		<description><![CDATA[After claiming to be the first one to launch LTE services nationwide, Verizon had another claim to be the first carrier to have a major 4G outage. Verizon first acknowledged the problem earlier on Wednesday after published reports that the network had gone down nationwide Users of LTE (long-term evolution) smartphones can still make phone [...]]]></description>
			<content:encoded><![CDATA[<p>After claiming to be the first one to launch LTE services nationwide, Verizon had another claim to be the first carrier to have a major 4G outage.<br />
Verizon first acknowledged the problem earlier on Wednesday after published reports that the network had gone down nationwide</p>
<p>Users of LTE (long-term evolution) smartphones can still make phone calls and use slower data connections on Verizon&#8217;s CDMA (Code-Division Multiple Access) network, according to a Verizon statement released at 4:15 p.m. Eastern time Wednesday. However, subscribers can&#8217;t use the LTE network, Verizon&#8217;s fastest, nor activate any LTE devices, the company said.</p>
<p>&#8220;We have determined the cause of our issue and are working with our major vendors to restore connections,&#8221; the statement said. &#8220;We expect to see the network restore on a market-by-market basis. Timing and additional details will be provided as they become available.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ltea2z.com/blog/?feed=rss2&#038;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LightSquared Wins FCC approval for LTE Network</title>
		<link>http://www.ltea2z.com/blog/?p=33</link>
		<comments>http://www.ltea2z.com/blog/?p=33#comments</comments>
		<pubDate>Thu, 27 Jan 2011 03:46:51 +0000</pubDate>
		<dc:creator>LTE A2Z</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ltea2z.com/blog/?p=33</guid>
		<description><![CDATA[FCC by granting LightSquared approval  to build its planned satellite-LTE network for nationwide mobile service opened up a large portion of L-band satellite spectrum to be used for terrestrial LTE services. FCC approval The dual-mode strategy allowed LightSquared to earn a license from the FCC to operate the service under its Ancillary Terrestrial Component rule for [...]]]></description>
			<content:encoded><![CDATA[<p>FCC by granting LightSquared approval  to build its planned satellite-LTE network for nationwide mobile service opened up a large portion of L-band satellite spectrum to be used for terrestrial LTE services.<br />
FCC<a title="FCC Approval " href="http://www.fcc.gov/Daily_Releases/Daily_Business/2011/db0126/DA-11-133A1.pdf" target="_blank"> approval</a></p>
<p>The dual-mode strategy allowed LightSquared to earn a license from the FCC to operate the service under its Ancillary Terrestrial Component rule for integrated services. The company plans to run its network strictly on a wholesale basis, allowing other service providers such as mobile carriers and cable operators to resell access to the network. Because those third parties could offer either satellite or terrestrial service without the other mode, LightSquared needed a waiver from the FCC. LightSquared also had to address concerns about potential interference with GPS (Global Positioning System) devices.</p>
<p>On Wednesday, the FCC granted the waiver. In its order, the agency said LightSquared had agreed to work with the FCC, the National Telecommunications and Information Administration and the affected parties to prevent interference with GPS devices. The company also committed to making sure that dual-mode satellite-cellular datacards are on the market by the end of September 2011 and dual-mode handsets are available by the end of June 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ltea2z.com/blog/?feed=rss2&#038;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Union address brings encouraging news for broadband wireless players</title>
		<link>http://www.ltea2z.com/blog/?p=29</link>
		<comments>http://www.ltea2z.com/blog/?p=29#comments</comments>
		<pubDate>Wed, 26 Jan 2011 04:26:32 +0000</pubDate>
		<dc:creator>LTE A2Z</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[BARACK]]></category>
		<category><![CDATA[BROADBAND]]></category>
		<category><![CDATA[CARRIER]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[centurytel]]></category>
		<category><![CDATA[CLEARWIRE]]></category>
		<category><![CDATA[comcast]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[GOOGLE]]></category>
		<category><![CDATA[INCENTIVE]]></category>
		<category><![CDATA[leap]]></category>
		<category><![CDATA[LIGHTSQUARED]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[METROPCS]]></category>
		<category><![CDATA[MICROSOFT]]></category>
		<category><![CDATA[OBAMA]]></category>
		<category><![CDATA[OF]]></category>
		<category><![CDATA[pcs]]></category>
		<category><![CDATA[QUALCOMM]]></category>
		<category><![CDATA[QWEST]]></category>
		<category><![CDATA[RLEC]]></category>
		<category><![CDATA[RURAL]]></category>
		<category><![CDATA[spectrum]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[STATE]]></category>
		<category><![CDATA[TAX]]></category>
		<category><![CDATA[TEXT]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[TMOBILE]]></category>
		<category><![CDATA[UNION]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[VIDEO]]></category>
		<category><![CDATA[warner]]></category>
		<category><![CDATA[WIRELESS]]></category>

		<guid isPermaLink="false">http://www.ltea2z.com/blog/?p=29</guid>
		<description><![CDATA[President Barack Obama in his state of the union address gave all the right signals to  the wireless players who are making investment in building broadband networks nationwide. This news is especially encouraging for new broadband wireless players like Clearwire and LightSquared as well as rural carriers who are still sitting on the sidelines before they [...]]]></description>
			<content:encoded><![CDATA[<p>President Barack Obama in his state of the union address gave all the right signals to  the wireless players who are making investment in building broadband networks nationwide.</p>
<p>This news is especially encouraging for new broadband wireless players like Clearwire and LightSquared as well as rural carriers who are still sitting on the sidelines before they take a plunge into broadband wireless play.</p>
<p>It is still to be seen if this speech translate into any workable actions on part of FCC or some other tax incentives but words are encouraging.</p>
<p>Here is text from Obama&#8217;s State of the Union address</p>
<p>&#8220;Within the next five years, we will make it possible for business to deploy the next generation of high-speed wireless coverage to 98% of all Americans. This isn&#8217;t just about a faster internet and fewer dropped calls. It&#8217;s about connecting every part of America to the digital age. It&#8217;s about a rural community in Iowa or Alabama where farmers and small business owners will be able to sell their products all over the world. It&#8217;s about a firefighter who can download the design of a burning building onto a handheld device; a student who can take classes with a digital textbook; or a patient who can have face-to-face video chats with her doctor.</p>
<p>All these investments &#8211; in innovation, education, and infrastructure &#8211; will make America a better place to do business and create jobs. But to help our companies compete, we also have to knock down barriers that stand in the way of their success.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ltea2z.com/blog/?feed=rss2&#038;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCC approves LTE for nationwide public safety network</title>
		<link>http://www.ltea2z.com/blog/?p=27</link>
		<comments>http://www.ltea2z.com/blog/?p=27#comments</comments>
		<pubDate>Wed, 26 Jan 2011 04:04:36 +0000</pubDate>
		<dc:creator>LTE A2Z</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ALCATEL]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[GENERATION]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[leap]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[METROPCS]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[NEXT]]></category>
		<category><![CDATA[NOKIA]]></category>
		<category><![CDATA[NSN]]></category>
		<category><![CDATA[PUBLIC]]></category>
		<category><![CDATA[QUALCOMM]]></category>
		<category><![CDATA[SAFETY]]></category>
		<category><![CDATA[SIEMENS]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[TMOBILE]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.ltea2z.com/blog/?p=27</guid>
		<description><![CDATA[In a very encouraging developement for LTW in US, FCC Approved LTE for nationwide bublic safety broadband deployment. Press Release from FCC FCC TAKES ACTION TO ADVANCE NATIONWIDE BROADBAND COMMUNICATIONS FOR AMERICA&#8217;S FIRST RESPONDERS FCC Takes Significant Steps toward Solving Problems Identified by 9/11 Commission Washington, D.C. – The Federal Communications Commission today adopted a [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>In a very encouraging developement for LTW in US, FCC Approved LTE for nationwide bublic safety broadband deployment.</em></strong></p>
<p><strong><em>Press Release from FCC</em></strong></p>
<p><strong><em>FCC TAKES ACTION TO ADVANCE NATIONWIDE BROADBAND COMMUNICATIONS FOR AMERICA&#8217;S FIRST RESPONDERS</p>
<p>FCC Takes Significant Steps toward Solving Problems Identified by 9/11 Commission</em></strong><em></p>
<p>Washington, D.C. – The Federal Communications Commission today adopted a Third Report and Order (Order) and Fourth Further Notice of Proposed Rulemaking (FNPRM) that will significantly advance communications interoperability for our Nation&#8217;s first responders. The rules adopted and proposed in today&#8217;s Order and FNPRM support the build out of robust, dedicated and secure mobile broadband networks that will enable public safety broadband users to share information, videos, photos and emails across departments and jurisdictions nationwide for day-to-day operations and during large-scale emergencies.</p>
<p>The Order and FNPRM requires all 700 MHz public safety mobile broadband networks to use a common air interface, specifically Long Term Evolution (LTE), to support roaming and interoperable communications and seeks comment on additional rules to enable nationwide interoperability. The FCC&#8217;s actions today build on the technical requirements that state and local 700 MHz broadband waiver recipients are already subject to in the early buildout of their regional public safety broadband networks.</p>
<p>The FNPRM seeks public comment on, among other things:</p>
<p>The architectural vision of the network;<br />
The effectiveness of open standards;<br />
Interconnectivity between networks;<br />
Network robustness and resiliency;<br />
Security and encryption;Coverage and coverage reliability requirements;<br />
Roaming and priority access between public safety broadband networks; and<br />
Interference coordination and protection.</p>
<p>The deadlines for public comments and reply comments on the FNPRM are 45 days and 75 days, respectively, after publication in the Federal Registry.</p>
<p>Action by the Commission January 25, 2011, by Order and Further Notice of Proposed Rulemaking (FCC 11-6). Chairman Genachowski, Commissioners Copps, McDowell, Clyburn, and Baker. Separate statements issued by Chairman Genachowski, Commissioners Copps, McDowell, Clyburn, and Baker.</em></p>
<p><em>For additional information, please contact Jennifer Manner, Deputy Bureau Chief, PSHSB, at (202) 418-3619 or Jennifer.Manner@fcc.gov; or David Furth, Deputy Bureau Chief, PSHSB, at (202) 418-0632 or David.Furth@fcc.gov.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ltea2z.com/blog/?feed=rss2&#038;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Verizon Wireless LTE Innovation Center Lab Opens</title>
		<link>http://www.ltea2z.com/blog/?p=26</link>
		<comments>http://www.ltea2z.com/blog/?p=26#comments</comments>
		<pubDate>Wed, 14 Oct 2009 02:44:51 +0000</pubDate>
		<dc:creator>LTE A2Z</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[apps.telecom]]></category>
		<category><![CDATA[chipset]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[diego]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[MIGRATION]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.ltea2z.com/blog/?p=26</guid>
		<description><![CDATA[San Diego got another telecom first when Verizon Wireless opened lab at the Verizon Wireless LTE Innovation Center and introduces a virtual LTE Innovcation Center where developers can access an online portal. Basking Ridge, NJ and San Diego, CA &#8212; Verizon Wireless took another step in delivering on its promise of collaborative innovation over the [...]]]></description>
			<content:encoded><![CDATA[<p>San Diego got another telecom first when Verizon Wireless opened lab at the Verizon Wireless LTE Innovation Center and introduces a virtual LTE Innovcation Center where developers can access an online  portal.</p>
<p>Basking Ridge, NJ and San Diego, CA &#8212; Verizon Wireless took another step in delivering on its promise of collaborative innovation over the upcoming fourth generation (4G) Long Term Evolution (LTE) network with the opening of the lab at the Verizon Wireless LTE Innovation Center. In addition, the wireless leader also introduced a virtual LTE Innovation Center where device developers can access an online portal (www.lte.vzw.com) to discover support services for participants at the Verizon Wireless LTE Innovation Center and directly communicate with Center engineers.</p>
<p>The Verizon Wireless LTE Innovation Center will be a catalyst for delivering new and innovative devices that connect people, places and things wirelessly using next-generation LTE technology, and providing tools for participants to rapidly develop non-traditional products and solutions within Verizon Wireless&#8217; wide array of LTE technology and product enablers in various fields, including consumer electronics and appliances, healthcare, security and telematics.</p>
<p>In addition to designing and testing products in a functional LTE lab environment, participants in the Verizon Wireless LTE Innovation Center will have the support of the wireless leader&#8217;s resources to enable matchmaking with various players in the ecosystem, obtain technical expertise on device-network integration and ensure a best-in-class user experience.</p>
<p>Roger Gurnani, senior vice president for new products and services at Verizon Wireless, said, &#8220;The Innovation Center is designed to drive innovation and help foster creative solutions using LTE technology, which in turn will help in building a broad ecosystem of devices in tandem with the aggressive deployment of Verizon Wireless&#8217; 4G network. Establishing a strong virtual presence will significantly enhance our ability to nurture a greater number of ideas than would be possible solely through our dedicated lab facility.&#8221;</p>
<p>The company previously announced that the physical LTE Innovation Center &#8211; comprised of the lab and experience center &#8211; will be located in the Boston suburb of Waltham, Mass. The experience center of the LTE Innovation Center is anticipated to open in the first half of 2010.</p>
<p>At its virtual home (www.lte.vzw.com), device developers can get information about:</p>
<p>* The Verizon Wireless LTE Innovation Center&#8217;s mission, goals and lab</p>
<p>* Services available through the Center, such as business development opportunities, user experience testing and product design assistance</p>
<p>* The Verizon Wireless 4G LTE network</p>
<p>* Interacting with Verizon Wireless&#8217; other programs, such as the Verizon Developer Community and open development program </p>
<p>Device developers can also apply online to be a participant in the Verizon Wireless LTE Innovation Center.</p>
<p>Developers can visit the online home of the Verizon Wireless LTE Innovation Center at www.lte.vzw.com. For more information about Verizon Wireless&#8217; 4G network, visit www.verizonwireless.com/lte.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ltea2z.com/blog/?feed=rss2&#038;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle, like it or not, you got more company !</title>
		<link>http://www.ltea2z.com/blog/?p=23</link>
		<comments>http://www.ltea2z.com/blog/?p=23#comments</comments>
		<pubDate>Thu, 24 Sep 2009 02:08:22 +0000</pubDate>
		<dc:creator>LTE A2Z</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[kindle X amazon X lte X reader X sony X irex X technology X hspa X gsm X cdms X igobi X qualcomm X bestbuy X barnes X noble X books X device X Iliad]]></category>

		<guid isPermaLink="false">http://www.ltea2z.com/blog/?p=23</guid>
		<description><![CDATA[http://LTEA2Z.COM/BLOG Thank God, it is not T-Rex, but only I-Rex. Well we like competition so that soon we can expect readers like these can be offered free or almost free soon (3-4 years) with money made from content or advertisement on content. Wednesday saw the official announcement of a new e-reading device from iRex Technologies, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="LTEA2Z BLOG" href="http://LTEA2Z.COM/BLOG" target="_self">http://LTEA2Z.COM/BLOG</a></p>
<p>Thank God, it is not T-Rex, but only I-Rex.</p>
<p>Well we like competition so that soon we can expect readers like these can be offered free or almost free soon (3-4 years) with money made from content or advertisement on content.</p>
<div class="wp-caption alignnone" style="width: 204px"><img title="I-REX" src="http://ltea2z.wordpress.com/files/2009/09/irexnewspaper.jpg" alt="I-REX E READER" width="194" height="268" /><p class="wp-caption-text">I-REX E READER</p></div>
<p>Wednesday saw the official announcement of a new e-reading device from iRex Technologies, the Dutch company that has previously released e-readers under the Iliad brand but now has the DR800SG, an 8.1-inch, $399 touch-screen reader that has wireless support from Verizon and Qualcomm (including a 3G Gobi radio), content from Barnes &amp; Noble&#8217;s vast eBookstore and a retail sales outlet in Best Buy .</p>
<p>This year will be remembered as the year e-reading devices exploded, and there&#8217;s no denying that the February debut of Amazon&#8217;s second Kindle had a lot to do with driving widespread interest in the market. Therefore, all newcomers to e-reading &#8212; whether practiced hands such as Sony coming out with new devices or bust-outs such as the forthcoming e-reader from Plastic Logic &#8212; will be compared to Amazon, the market leader, on principle.</p>
<p>1. Big-name network and sales support :&#8230;Verizon,Best Buy,Barnes &amp; Noble, Qualcomm&#8230;</p>
<p>2. Content that&#8217;s at the very least comparable : Offers more than 700,000 titles and public domain books from Google book digitization project.</p>
<p>3. Support for ePub : Supports ePub, the open source book standard format</p>
<p>4. The touch screen&#8230;</p>
<p>5. Experience: Have released a number of previous Iliad e-readers&#8230;</p>
<p>For details please visit:</p>
<p>http://www.crn.com/retail/220100960;jsessionid=DAMRCMRPCDNFLQE1GHPSKH4ATMY32JVN</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ltea2z.com/blog/?feed=rss2&#038;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting article: WiMAX vs. LTE: A False Idea?</title>
		<link>http://www.ltea2z.com/blog/?p=18</link>
		<comments>http://www.ltea2z.com/blog/?p=18#comments</comments>
		<pubDate>Wed, 23 Sep 2009 02:21:02 +0000</pubDate>
		<dc:creator>LTE A2Z</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[3GPP]]></category>
		<category><![CDATA[3GPP2]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[cdma]]></category>
		<category><![CDATA[CLEARWIRE]]></category>
		<category><![CDATA[COMPARISON]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[HSPA]]></category>
		<category><![CDATA[leap]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[METROPCS]]></category>
		<category><![CDATA[operator]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[TMOBILE]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[VS]]></category>
		<category><![CDATA[wimax]]></category>

		<guid isPermaLink="false">http://www.ltea2z.com/blog/?p=18</guid>
